Jan-Izak de Villiers Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 8 | 5 | 138 | 154 | 2 | 2/47 | 2/47 | 77 | 6.69 | 69 | - | - |
| t20i | 8 | 7 | 120 | 164 | 3 | 2/19 | 2/19 | 54.66 | 8.2 | 40 | - | - |
| t20 | 15 | 14 | 228 | 305 | 7 | 2/6 | 2/6 | 43.57 | 8.02 | 32.5 | - | - |
| lista | 9 | 6 | 198 | 202 | 3 | 2/47 | 2/47 | 67.33 | 6.12 | 66 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Jan-Izak de Villiers Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - | - | - |
| ICCMT20WCARF | t20i | 3 | 3 | 42 | 44 | 2 | 2/19 | 2/19 | 22 | 6.29 | 21 | - | - |
| ZIM vs NAM | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| Namibia T20 | t20 | 6 | 6 | 102 | 157 | 4 | 1/15 | 1/15 | 39.25 | 9.24 | 25.5 | - | - |
| Pearl of Africa T20I | mixed | 6 | 6 | 90 | 83 | 6 | 2/6 | 2/6 | 13.83 | 5.53 | 15 | - | - |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

