Jasdeep Singh Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 45 | 44 | 2002 | 1859 | 54 | 4/18 | 4/18 | 34.42 | 5.57 | 37 | 3 | - |
| t20i | 30 | 30 | 624 | 889 | 31 | 3/22 | 3/22 | 28.67 | 8.54 | 20.1 | - | - |
| t20 | 44 | 44 | 896 | 1292 | 45 | 3/14 | 3/14 | 28.71 | 8.65 | 19.9 | - | - |
| lista | 58 | 57 | 2426 | 2252 | 63 | 4/18 | 4/18 | 35.74 | 5.56 | 38.5 | 3 | - |
| firstclass | 5 | 7 | 705 | 422 | 9 | 4/38 | 6/67 | 46.88 | 3.59 | 78.3 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Jasdeep Singh Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 21 | 20 | 928 | 912 | 29 | 4/18 | 4/18 | 31.45 | 5.9 | 32 | 1 | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Major League Cricket | t20 | 9 | 9 | 170 | 283 | 5 | 2/34 | 2/34 | 56.6 | 9.99 | 34 | - | - |
| Houston T20 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| North American T20 Cup | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

