Jason Roy Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 5 | 10 | - | 187 | 72 | 18.7 | 318 | 58.8 | - | 1 | 26 | 1 |
| odi | 116 | 110 | 3 | 4271 | 180 | 39.91 | 4047 | 105.53 | 12 | 21 | 511 | 81 |
| t20i | 64 | 64 | 1 | 1522 | 78 | 24.15 | 1106 | 137.61 | - | 8 | 153 | 69 |
| t20 | 421 | 413 | 17 | 10733 | 145 | 27.1 | 7676 | 139.82 | 6 | 70 | 1176 | 394 |
| lista | 211 | 200 | 9 | 7252 | 180 | 37.96 | 6857 | 105.76 | 19 | 36 | 878 | 130 |
| firstclass | 90 | 148 | 11 | 4878 | 143 | 35.6 | 6081 | 80.21 | 9 | 23 | 648 | 74 |
| t10 | 32 | 27 | 2 | 442 | 84 | 17.68 | 290 | 152.41 | - | 2 | 43 | 24 |
| ipl | 21 | 21 | 2 | 614 | 91 | 32.32 | 443 | 138.60 | - | 4 | 75 | 21 |
Jason Roy Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL 2026 | t20 | 4 | 4 | - | 149 | 161.96 | 37.25 | - | 1 | 18 | 5 |
| CANS60 | t10 | 5 | 5 | - | 116 | 170.59 | 23.2 | - | - | 9 | 11 |
| County Championship 2025 DIV-I | firstclass | - | - | - | - | - | - | - | - | - | - |
| Vitality Blast | t20 | 15 | 15 | - | 382 | 137.91 | 25.47 | - | 3 | 31 | 17 |
| The Hundred Mens 2025 | t100 | 8 | 8 | 1 | 198 | 131.13 | 28.29 | - | 1 | 22 | 8 |

