Jason Smith Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 3 | 3 | - | 132 | 91 | 44 | 149 | 88.59 | - | 1 | 10 | 6 |
| t20i | 10 | 9 | 3 | 123 | 31 | 20.5 | 102 | 120.58 | - | - | 13 | 2 |
| t20 | 110 | 92 | 21 | 1911 | 79 | 26.91 | 1495 | 127.82 | - | 7 | 130 | 70 |
| lista | 80 | 73 | 12 | 2180 | 116 | 35.73 | 2792 | 78.08 | 1 | 16 | 144 | 41 |
| firstclass | 95 | 141 | 12 | 4431 | 147 | 34.34 | 7971 | 55.58 | 7 | 30 | 515 | 67 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Jason Smith Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ vs SA | t20i | 5 | 5 | 1 | 52 | 104 | 13 | - | - | 6 | 1 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| CSA-4 Day D-I | firstclass | 3 | 5 | - | 138 | 65.71 | 27.6 | - | 2 | 17 | 3 |
| WCT20 Warm up | t20 | 1 | 1 | - | 35 | 152.17 | 35 | - | - | 4 | 1 |
| SA vs WI | t20i | 3 | 2 | 1 | 32 | 246.15 | 32 | - | - | 5 | 1 |
| NAM vs SA | t20i | 1 | 1 | - | 31 | 103.33 | 31 | - | - | 2 | - |
| SA A vs NZ A | mixed | 2 | 1 | - | 18 | 81.82 | 18 | - | - | 2 | - |
| SA-A vs WI-A | mixed | 1 | 1 | - | 56 | 68.29 | 56 | - | 1 | 9 | - |

