Jasper Davidson Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 7 | 7 | 348 | 356 | 12 | 4/23 | 4/23 | 29.66 | 6.13 | 29 | 1 | - |
| t20i | 4 | 4 | 78 | 89 | 4 | 2/29 | 2/29 | 22.25 | 6.84 | 19.5 | - | - |
| t20 | 4 | 4 | 78 | 89 | 4 | 2/29 | 2/29 | 22.25 | 6.84 | 19.5 | - | - |
| lista | 9 | 9 | 444 | 463 | 20 | 7/75 | 7/75 | 23.15 | 6.25 | 22.2 | 1 | 1 |
| firstclass | 1 | 2 | 150 | 79 | 4 | 2/35 | 4/79 | 19.75 | 3.16 | 37.5 | - | - |
| t10 | 19 | 11 | 83 | 170 | 4 | 1/10 | 1/10 | 42.50 | 12.29 | 20.75 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Jasper Davidson Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 8 | 8 | 348 | 403 | 13 | 4/23 | 4/23 | 31 | 6.95 | 26.77 | 1 | - |
| Scotland T20 Tri-Series | t20i | 3 | 3 | 72 | 74 | 4 | 2/29 | 2/29 | 18.5 | 6.17 | 18 | - | - |

