
ICCCWCL2
ODI • Feb 15 - May 16
484
Runs
34.57
Average
70.86
Strike Rate
15
Innings
| Score | Date | Match |
|---|---|---|
| 42(46) | May 27 2025 | Match 73 • USA vs OMA |
| 27(31) | May 23 2025 | Match 71 • OMA vs CAN |
| 100(101)&13(4)* | May 21 2025 | Match 70 • USA vs OMA |
| 4(14) | May 19 2025 | Match 69 • OMA vs CAN |
| 7(11) | Feb 18 2025 | Match 54 • OMA vs USA |
| 14(25) | Feb 16 2025 | Match 53 • OMA vs NAM |
| 82(127)* | Feb 12 2025 | Match 51 • OMA vs USA |
| 25(36) | Feb 10 2025 | Match 50 • OMA vs NAM |
| 59(89) | Nov 11 2024 | Match 48 • OMA vs NED |
| 4(9) | Nov 07 2024 | Match 46 • UAE vs OMA |
| 58(95) | Nov 05 2024 | Match 45 • OMA vs NED |
| 9(21) | Nov 01 2024 | Match 41 • OMA vs UAE |
| 7(16) | Sep 26 2024 | Match 36 • CAN vs OMA |
| 5(13) | Sep 20 2024 | Match 30 • CAN vs OMA |
| 41(49) | Sep 18 2024 | Match 28 • NEP vs OMA |

ICCT20WC 2026
T20I • Feb 07 - Mar 08

WCT20 Warm up
T20 • Feb 02 - Feb 06

ICCMT20WCEAPQ
T20I • Oct 08 - Oct 17

OMA vs KUW
T20I • Sep 29 - Sep 30

Asia Cup
T20I • Sep 09 - Sep 28

