Jatinder Singh Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 68 | 67 | 2 | 1991 | 130 | 30.63 | 2580 | 77.17 | 5 | 10 | 215 | 33 |
| t20i | 76 | 76 | 7 | 1635 | 73 | 23.69 | 1358 | 120.39 | - | 9 | 179 | 35 |
| t20 | 89 | 89 | 9 | 2061 | 73 | 25.76 | 1782 | 115.65 | - | 13 | 216 | 41 |
| lista | 89 | 88 | 3 | 2526 | 131 | 29.71 | 3414 | 73.98 | 6 | 13 | 264 | 35 |
| t10 | 23 | 23 | 2 | 488 | 65 | 23.24 | 264 | 184.85 | - | 1 | 44 | 29 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Jatinder Singh Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 22 | 22 | 1 | 771 | 81.93 | 36.71 | 2 | 4 | 82 | 13 |
| Oman D50 | lista | - | - | - | - | - | - | - | - | - | - |
| ACCMPC | odi | 5 | 5 | - | 78 | 74.29 | 15.6 | - | - | 8 | 1 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 1 | - | 55 | 166.67 | 55 | - | 1 | 8 | 1 |
| ICCMT20WCEAPQ | t20i | 4 | 4 | - | 132 | 141.94 | 33 | - | 1 | 15 | 5 |
| OMA vs KUW | t20i | 1 | 1 | - | 21 | 175 | 21 | - | - | 3 | 1 |
| Asia Cup | t20i | 3 | 3 | - | 53 | 115.22 | 17.67 | - | - | 9 | - |
| Oman D20 League | t20 | 10 | 10 | 1 | 305 | 117.76 | 33.89 | 1 | - | 31 | 9 |

