Jay Odedra Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 30 | 30 | 1297 | 841 | 33 | 4/34 | 4/34 | 25.48 | 3.89 | 39.30 | 1 | - |
| t20i | 11 | 11 | 180 | 222 | 7 | 2/13 | 2/13 | 31.71 | 7.4 | 25.7 | - | - |
| t20 | 14 | 14 | 234 | 296 | 10 | 2/13 | 2/13 | 29.6 | 7.58 | 23.4 | - | - |
| lista | 37 | 37 | 1402 | 1027 | 30 | 4/34 | 4/34 | 34.23 | 4.40 | 46.73 | 1 | - |
| t10 | 8 | 7 | 72 | 91 | 6 | 3/10 | 3/10 | 15.17 | 7.58 | 12.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Jay Odedra Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 17 | 17 | 714 | 471 | 17 | 3/23 | 3/23 | 27.71 | 3.96 | 42 | - | - |
| OIT2026 | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| ACCMPC | odi | 6 | 6 | 313 | 207 | 9 | 3/17 | 3/17 | 23 | 3.97 | 34.78 | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 1 | 18 | 18 | 2 | 2/18 | 2/18 | 9 | 6 | 9 | - | - |
| Oman D10 | t10 | 8 | 7 | 72 | 91 | 6 | 3/10 | 3/10 | 15.17 | 7.58 | 12 | - | - |
| Oman D20 League | t20 | 9 | 8 | 156 | 161 | 7 | 3/17 | 3/17 | 23 | 6.19 | 22.29 | - | - |

