Jay Odedra Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 22 | 22 | 852 | 568 | 22 | 4/34 | 4/34 | 25.81 | 4 | 38.7 | 1 | - |
| t20i | 11 | 11 | 180 | 222 | 7 | 2/13 | 2/13 | 31.71 | 7.4 | 25.7 | - | - |
| t20 | 14 | 14 | 234 | 296 | 10 | 2/13 | 2/13 | 29.6 | 7.58 | 23.4 | - | - |
| lista | 36 | 36 | 1342 | 984 | 30 | 4/34 | 4/34 | 32.8 | 4.39 | 44.7 | 1 | - |
| t10 | 8 | 7 | 72 | 91 | 6 | 3/10 | 3/10 | 15.17 | 7.58 | 12.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Jay Odedra Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 13 | 13 | 474 | 310 | 12 | 3/23 | 3/23 | 25.83 | 3.92 | 39.5 | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 1 | 18 | 18 | 2 | 2/18 | 2/18 | 9 | 6 | 9 | - | - |
| Oman D10 | t10 | 8 | 7 | 72 | 91 | 6 | 3/10 | 3/10 | 15.17 | 7.58 | 12 | - | - |
| Oman D20 League | t20 | 9 | 8 | 156 | 161 | 7 | 3/17 | 3/17 | 23 | 6.19 | 22.29 | - | - |

