
Sheffield Shield
FIRSTCLASS • Oct 07 - Mar 29
| Score | Date | Match |
|---|---|---|
| 0(3)* | Oct 31 2026 | 9th Match • QB vs VIC |
| 1(1)* | Oct 19 2026 | 5th Match • SA vs QB |
| 1(8)&0(3) | Oct 08 2026 | 3rd Match • WA vs QB |

Sheffield Shield 2025
FIRSTCLASS • Oct 04 - Mar 30

Sheffield Shield
FIRSTCLASS • Oct 07 - Mar 29
| Score | Date | Match |
|---|---|---|
| 0(3)* | Oct 31 2026 | 9th Match • QB vs VIC |
| 1(1)* | Oct 19 2026 | 5th Match • SA vs QB |
| 1(8)&0(3) | Oct 08 2026 | 3rd Match • WA vs QB |

Sheffield Shield 2025
FIRSTCLASS • Oct 04 - Mar 30