Jess Kerr Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 25 | 24 | 1087 | 728 | 32 | 4/23 | 4/23 | 22.75 | 4.01 | 33.9 | 2 | - |
| t20i | 22 | 22 | 389 | 365 | 14 | 2/13 | 2/13 | 26.07 | 5.62 | 27.7 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Jess Kerr Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's T20 World Cup | woment20 | 2 | 2 | 36 | 41 | 2 | 2/17 | 2/17 | 20.5 | 6.83 | 18 | - | - |
| ICC Womens T20 World Cup Warm-up Matches | woment20 | - | - | - | - | - | - | - | - | - | - | - | - |
| ENG-W vs NZ-W | mixed | 3 | 2 | 102 | 72 | 2 | 1/31 | 1/31 | 36 | 4.24 | 51 | - | - |
| NZ-W vs SA-W | mixed | 5 | 5 | 114 | 119 | 8 | 3/16 | 3/16 | 14.88 | 6.26 | 14.25 | - | - |
| NZ-W vs ZIM-W | mixed | 3 | 3 | 63 | 43 | 5 | 2/6 | 2/6 | 8.6 | 4.1 | 12.6 | - | - |
| Hallyburton Johnstone Shield | lista | 11 | 11 | 510 | 319 | 19 | 7/18 | 7/18 | 16.79 | 3.75 | 26.84 | - | 1 |
| WSS 2025 | woment20 | 11 | 11 | 252 | 264 | 15 | 4/18 | 4/18 | 17.6 | 6.29 | 16.8 | 1 | - |
| ICCWWC | womenodi | 7 | 7 | 285 | 258 | 8 | 3/21 | 3/21 | 32.25 | 5.43 | 35.63 | - | - |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| NZWOD25 | lista | - | - | - | - | - | - | - | - | - | - | - | - |

