
CSA Pro T20 Cup
T20 • Sep 22 - Nov 14
415
Runs
46.11
Average
150.36
Strike Rate
10
Innings
| Score | Date | Match |
|---|---|---|
| 82(53)* | Nov 14 2026 | 1st Semi-Final • WAR vs BOL |
| 95(54) | Nov 11 2026 | Super 8 • TIT vs WAR |
| 33(28) | Nov 08 2026 | Super 8 • ETS vs WAR |
| 2(7)&0(2) | Nov 05 2026 | Super 8 • WAR vs BOL |
| 25(15) | Oct 31 2026 | Super 8 • WAR vs WP |
| 36(20) | Oct 20 2026 | 44th Match • DOL vs WAR |
| 5(6) | Oct 16 2026 | 39th Match • SWD vs WAR |
| 47(29) | Oct 08 2026 | 28th Match • WAR vs NC |
| 70(45) | Sep 29 2026 | 10th Match • WAR vs LMP |
| 20(19) | Sep 25 2026 | 2nd Match • WAR vs NWD |

CCD-I
FIRSTCLASS • Apr 03 - Sep 27

NAM vs SA
ODI • Sep 09 - Sep 11

SA & ZIM vs NAM
T20I • Aug 28 - Sep 06

Vitality Blast
T20 • May 22 - Jul 18

ENG-A vs SA-A
MIXED • May 22 - Jun 09

