Jos Buttler Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 57 | 100 | 9 | 2907 | 152 | 31.94 | 5365 | 54.18 | 2 | 18 | 340 | 33 |
| odi | 199 | 171 | 30 | 5515 | 162 | 39.11 | 4787 | 115.2 | 11 | 29 | 444 | 184 |
| t20i | 155 | 143 | 23 | 4037 | 101 | 33.64 | 2732 | 147.76 | 1 | 28 | 373 | 175 |
| t20 | 501 | 472 | 69 | 14115 | 124 | 35.02 | 9650 | 146.26 | 8 | 100 | 1293 | 604 |
| lista | 269 | 230 | 50 | 7680 | 162 | 42.66 | 6573 | 116.84 | 13 | 45 | 667 | 247 |
| firstclass | 122 | 199 | 16 | 5888 | 152 | 32.17 | 10293 | 57.2 | 7 | 33 | 732 | 72 |
| t10 | 9 | 9 | 5 | 242 | 62 | 60.50 | 108 | 224.07 | - | 2 | 14 | 22 |
| ipl | 129 | 127 | 17 | 4390 | 124 | 39.91 | 2936 | 149.52 | 7 | 26 | 438 | 196 |
Jos Buttler Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 8 | 8 | 1 | 270 | 151.69 | 38.57 | - | 2 | 31 | 11 |
| ICCT20WC 2026 | t20i | 8 | 8 | - | 87 | 116 | 10.88 | - | - | 11 | 2 |
| SL vs ENG | mixed | 3 | 2 | 1 | 52 | 126.83 | 52 | - | - | 3 | 2 |
| NZ vs ENG | mixed | 3 | 2 | - | 33 | 117.86 | 16.5 | - | - | 3 | 1 |
| IRE vs ENG | t20i | 2 | 2 | - | 28 | 233.33 | 14 | - | - | 5 | 1 |
| ENG vs SA | mixed | 2 | 2 | - | 108 | 263.41 | 54 | - | 1 | 9 | 10 |
| Vitality Blast | t20 | 7 | 7 | - | 239 | 143.98 | 34.14 | - | 3 | 21 | 10 |
| The Hundred Mens 2025 | t100 | 8 | 8 | 1 | 283 | 144.39 | 40.43 | - | 3 | 28 | 13 |
| ENG vs WI | mixed | 3 | 3 | 1 | 78 | 130 | 39 | - | - | 8 | 3 |
| IPL 2025 | t20 | 14 | 13 | 4 | 538 | 163.03 | 59.78 | - | 5 | 52 | 24 |

