Joshua Da Silva Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 33 | 59 | 9 | 1238 | 100 | 24.76 | 3017 | 41.03 | 1 | 5 | 127 | 7 |
| odi | 2 | 2 | - | 14 | 9 | 7 | 35 | 40 | - | - | 1 | - |
| t20 | 24 | 17 | 1 | 380 | 59 | 23.75 | 364 | 104.39 | - | 2 | 31 | 9 |
| lista | 35 | 31 | 4 | 756 | 103 | 28 | 1038 | 72.83 | 1 | 3 | 75 | 6 |
| firstclass | 80 | 139 | 18 | 4186 | 152 | 34.59 | 8355 | 50.1 | 8 | 20 | 464 | 31 |
| t10 | 9 | 7 | - | 184 | 63 | 26.29 | 98 | 187.76 | - | 2 | 12 | 14 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Joshua Da Silva Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WIC | firstclass | 5 | 7 | - | 412 | 62.33 | 58.86 | 1 | 1 | 42 | 3 |
| CPL 2025 | t20 | 2 | 1 | - | 7 | 116.67 | 7 | - | - | - | 1 |
| WIBL | t20 | - | - | - | - | - | - | - | - | - | - |
| Trinidad T20 | t20 | 3 | 3 | 1 | 175 | 169.9 | 87.5 | 1 | - | 20 | 7 |

