Juanoy Drysdale Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 4 | 4 | 132 | 101 | 4 | 2/16 | 2/16 | 25.25 | 4.59 | 33 | - | - |
| t20i | 11 | 11 | 198 | 295 | 11 | 3/18 | 3/18 | 26.81 | 8.93 | 18 | - | - |
| t20 | 16 | 16 | 295 | 455 | 14 | 3/18 | 3/18 | 32.5 | 9.25 | 21 | - | - |
| lista | 4 | 4 | 132 | 101 | 4 | 2/16 | 2/16 | 25.25 | 4.59 | 33 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Juanoy Drysdale Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 4 | 4 | 132 | 101 | 4 | 2/16 | 2/16 | 25.25 | 4.59 | 33 | - | - |
| Major League Cricket | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Houston T20 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

