Junaid Siddiqui Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 11 | 11 | 502 | 371 | 5 | 1/20 | 1/20 | 74.2 | 4.43 | 100.4 | - | - |
| t20i | 22 | 22 | 427 | 400 | 15 | 3/10 | 3/10 | 26.66 | 5.62 | 28.4 | - | - |
| t20 | 45 | 45 | 853 | 872 | 29 | 3/10 | 3/10 | 30.07 | 6.13 | 29.41 | - | - |
| lista | 21 | 21 | 952 | 669 | 15 | 3/36 | 3/36 | 44.6 | 4.21 | 63.4 | - | - |
| firstclass | 2 | 4 | 286 | 140 | 4 | 3/81 | 3/112 | 35 | 2.93 | 71.5 | - | - |
| t10 | 5 | 5 | 54 | 69 | 3 | 2/12 | 2/12 | 23.00 | 7.67 | 18.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Junaid Siddiqui Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - | - | - |
| Global T20 Canada | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| NCL T10 | t10 | 5 | 5 | 54 | 69 | 3 | 2/12 | 2/12 | 23 | 7.67 | 18 | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

