Kane Williamson Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 109 | 193 | 19 | 9497 | 251 | 54.58 | 18268 | 51.98 | 33 | 38 | 1061 | 28 |
| odi | 175 | 167 | 18 | 7256 | 148 | 48.69 | 8893 | 81.59 | 15 | 47 | 667 | 60 |
| t20i | 93 | 90 | 13 | 2575 | 95 | 33.44 | 2092 | 123.08 | - | 18 | 245 | 58 |
| t20 | 293 | 279 | 44 | 7454 | 101 | 31.71 | 6037 | 123.47 | 1 | 51 | 687 | 193 |
| lista | 237 | 225 | 26 | 9420 | 148 | 47.33 | 11604 | 81.17 | 19 | 59 | 836 | 82 |
| firstclass | 181 | 312 | 26 | 14659 | 284 | 51.25 | 27882 | 52.57 | 45 | 66 | 1715 | 51 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 78 | 77 | 17 | 2128 | 89 | 35.47 | 1694 | 125.62 | - | 18 | 186 | 64 |
Kane Williamson Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG vs NZ | test | 1 | 2 | - | 18 | 47.37 | 9 | - | - | 2 | - |
| IR vs NZ | test | 1 | 1 | - | 36 | 51.43 | 36 | - | - | 5 | - |
| BPL 2025 | t20 | 2 | 2 | 1 | 69 | 130.19 | 69 | - | - | 3 | 3 |
| NZ vs ENG | mixed | 2 | 2 | - | 21 | 52.5 | 10.5 | - | - | 3 | - |
| County Championship 2025 DIV-II | firstclass | 2 | 2 | - | 267 | 78.07 | 133.5 | 2 | - | 32 | 3 |
| Vitality Blast | t20 | 14 | 13 | 1 | 396 | 138.95 | 33 | - | 3 | 40 | 17 |
| The Hundred Mens 2025 | t100 | 8 | 8 | - | 204 | 129.94 | 25.5 | - | 1 | 23 | 5 |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - |
| IPL 2024 | t20 | - | - | - | - | - | - | - | - | - | - |

