Katene Clarke Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 3 | 3 | - | 62 | 51 | 20.66 | 46 | 134.78 | - | 1 | 9 | 1 |
| t20 | 57 | 55 | 3 | 1547 | 106 | 29.75 | 1080 | 143.24 | 2 | 7 | 168 | 62 |
| lista | 56 | 55 | - | 1262 | 82 | 22.94 | 1441 | 87.57 | - | 8 | 148 | 17 |
| firstclass | 18 | 33 | 4 | 658 | 129 | 22.68 | 1107 | 59.43 | 1 | 2 | 78 | 13 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Katene Clarke Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAN vs NZ | mixed | 2 | 2 | - | 52 | 133.33 | 26 | - | 1 | 7 | 1 |
| NZ vs SA | t20i | 2 | 2 | - | 11 | 122.22 | 5.5 | - | - | 2 | - |
| The Ford Trophy | lista | 6 | 6 | - | 44 | 53.01 | 7.33 | - | - | 5 | - |
| Super Smash 2025 | t20 | 10 | 9 | 2 | 431 | 171.71 | 61.57 | 1 | 3 | 48 | 18 |

