
ICCCWCL2
ODI • Feb 15 - May 16
271
Runs
20.85
Average
105.04
Strike Rate
15
Innings
| Score | Date | Match |
|---|---|---|
| 0(1) | Nov 05 2025 | Match 91 • UAE vs NEP |
| 49(31) | Nov 01 2025 | Match 89 • NEP vs USA |
| 13(8) | Oct 30 2025 | Match 88 • UAE vs NEP |
| 2(8) | Oct 26 2025 | Match 86 • NEP vs USA |
| 11(19) | Jun 10 2025 | Match 78 • NED vs NEP |
| 17(10) | Jun 08 2025 | Match 77 • SCO vs NEP |
| Jun 04 2025 | Match 75 • NED vs NEP | |
| 65(41)* | Jun 02 2025 | Match 74 • SCO vs NEP |
| 5(5)* | Nov 02 2024 | Match 42 • USA vs NEP |
| Oct 29 2024 | Match 39 • NEP vs SCO | |
| 3(3) | Oct 27 2024 | Match 38 • USA vs NEP |
| 24(28) | Sep 22 2024 | Match 32 • CAN vs NEP |
| 1(3) | Sep 18 2024 | Match 28 • NEP vs OMA |
| 27(24) | Sep 16 2024 | Match 26 • CAN vs NEP |
| 26(27) | Feb 25 2024 | Match 6 • NED vs NEP |
| 12(12) | Feb 21 2024 | Match 4 • NEP vs NAM |
| 16(38) | Feb 15 2024 | Match 1 • NEP vs NAM |

ICCT20WC 2026
T20I • Feb 07 - Mar 08

WCT20 Warm up
T20 • Feb 02 - Feb 06

ICCMT20WCEAPQ
T20I • Oct 08 - Oct 17

WI vs NEP
T20I • Sep 27 - Sep 30

Top End T20 Series
T20 • Aug 14 - Aug 24

