KC Karan Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 69 | 51 | 10 | 669 | 65 | 16.31 | 734 | 91.14 | - | 1 | 48 | 34 |
| t20i | 90 | 52 | 17 | 495 | 45 | 14.14 | 326 | 151.84 | - | - | 22 | 41 |
| t20 | 98 | 55 | 19 | 527 | 45 | 14.63 | 347 | 151.87 | - | - | 25 | 42 |
| lista | 94 | 67 | 14 | 814 | 65 | 15.35 | 940 | 86.59 | - | 1 | 60 | 41 |
| firstclass | 1 | 2 | - | 20 | 18 | 10 | 42 | 47.61 | - | - | 1 | 1 |
| t10 | 6 | 2 | - | 3 | 3 | 1.50 | 10 | 30.00 | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
KC Karan Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 21 | 18 | 2 | 311 | 96.58 | 19.44 | - | 1 | 20 | 17 |
| Asian Games Men's T20I | t20i | 3 | 1 | - | 7 | 233.33 | 7 | - | - | - | 1 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| ICCMT20WCEAPQ | t20i | - | - | - | - | - | - | - | - | - | - |
| WI vs NEP | t20i | 3 | 2 | - | - | - | - | - | - | - | - |
| Top End T20 Series | t20 | - | - | - | - | - | - | - | - | - | - |
| Scotland T20 Tri-Series | t20i | 3 | 2 | 1 | 11 | 137.5 | 11 | - | - | - | 1 |
| QT20ISH25 | t20i | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - |

