Keacy Carty Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 7 | 14 | - | 235 | 42 | 16.78 | 513 | 45.8 | - | - | 23 | 1 |
| odi | 50 | 46 | 5 | 1733 | 170 | 42.26 | 2246 | 77.15 | 4 | 6 | 149 | 29 |
| t20i | 8 | 6 | 1 | 80 | 49 | 16 | 72 | 111.11 | - | - | 5 | 5 |
| t20 | 39 | 32 | 5 | 664 | 83 | 24.59 | 575 | 115.47 | - | 3 | 45 | 27 |
| lista | 87 | 83 | 9 | 2615 | 170 | 35.33 | 3580 | 73.04 | 6 | 10 | 223 | 37 |
| firstclass | 64 | 116 | 2 | 3105 | 147 | 27.23 | 6811 | 45.58 | 4 | 20 | 318 | 25 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Keacy Carty Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WI vs NZ | odi | 5 | 5 | - | 194 | 65.99 | 38.8 | - | 1 | 18 | 3 |
| WI vs SL | mixed | 2 | 1 | - | 27 | 72.97 | 27 | - | - | 1 | - |
| WIC | firstclass | 3 | 6 | - | 196 | 56.98 | 32.67 | 1 | - | 19 | 2 |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - |
| WI vs NEP | t20i | 3 | 2 | - | 17 | 94.44 | 8.5 | - | - | 1 | 1 |
| CPL 2025 | t20 | 11 | 9 | 2 | 159 | 107.43 | 22.71 | - | 1 | 12 | 4 |
| WI vs PAK | mixed | 2 | 1 | - | 3 | 60 | 3 | - | - | - | - |
| WI vs AUS | mixed | 2 | 4 | - | 56 | 51.85 | 14 | - | - | 4 | - |
| IRE vs WI | mixed | 3 | 3 | - | 278 | 104.51 | 92.67 | 2 | - | 29 | 9 |
| ENG vs WI | mixed | 3 | 3 | - | 154 | 92.77 | 51.33 | 1 | - | 18 | - |

