Khalid Kail Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 5 | 5 | - | 117 | 51 | 23.40 | 157 | 74.52 | - | 1 | 14 | 1 |
| t20i | 21 | 18 | 4 | 294 | 55 | 21.00 | 266 | 110.52 | - | 2 | 22 | 11 |
| t20 | 23 | 18 | 4 | 294 | 55 | 21.00 | 266 | 110.52 | - | 2 | 22 | 11 |
| lista | 9 | 8 | 1 | 162 | 51 | 23.14 | 234 | 69.23 | - | 1 | 20 | 1 |
| t10 | 12 | 12 | 4 | 291 | 80 | 36.38 | 150 | 194.00 | - | 1 | 19 | 22 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Khalid Kail Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - |

