Khawaja Arham Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 3 | 3 | - | 44 | 17 | 14.66 | 29 | 151.72 | - | - | 6 | 2 |
| lista | 2 | 2 | - | 29 | 24 | 14.5 | 37 | 78.37 | - | - | 5 | - |
| firstclass | 7 | 13 | - | 335 | 141 | 25.76 | 554 | 60.46 | 1 | 1 | 48 | 5 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Khawaja Arham Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 5 | 5 | - | 116 | 139.76 | 23.2 | - | - | 12 | 6 |

