Khurram Shahzad Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 6 | 9 | 906 | 600 | 20 | 6/90 | 7/130 | 30 | 3.97 | 45.3 | - | 1 |
| t20 | 50 | 50 | 1062 | 1472 | 56 | 4/22 | 4/22 | 26.28 | 8.31 | 18.9 | 2 | - |
| lista | 53 | 51 | 2367 | 2184 | 74 | 4/32 | 4/32 | 29.51 | 5.53 | 31.9 | 3 | - |
| firstclass | 71 | 123 | 11072 | 6636 | 254 | 6/23 | 10/77 | 26.12 | 3.59 | 43.5 | 6 | 15 |
| t10 | 19 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Khurram Shahzad Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| County Championship 2025 DIV-I | firstclass | 3 | 6 | 606 | 338 | 9 | 6/42 | 7/126 | 37.56 | 3.35 | 67.33 | - | 1 |
| EODC | lista | 7 | 7 | 367 | 356 | 11 | 4/36 | 4/36 | 32.36 | 5.82 | 33.36 | 1 | - |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| National T20 Cup | t20 | 4 | 4 | 93 | 98 | 4 | 1/24 | 1/24 | 24.5 | 6.32 | 23.25 | - | - |

