KL Rahul Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 68 | 119 | 5 | 4153 | 199 | 36.42 | 7975 | 52.07 | 12 | 20 | 496 | 30 |
| odi | 97 | 89 | 21 | 3400 | 112 | 50 | 3738 | 90.95 | 8 | 20 | 263 | 79 |
| t20i | 72 | 68 | 8 | 2265 | 110 | 37.75 | 1628 | 139.12 | 2 | 22 | 191 | 99 |
| t20 | 253 | 240 | 36 | 8718 | 152 | 42.73 | 6284 | 138.73 | 8 | 73 | 751 | 363 |
| lista | 151 | 143 | 26 | 5470 | 131 | 46.75 | 6488 | 84.3 | 12 | 33 | 440 | 111 |
| firstclass | 121 | 210 | 10 | 9097 | 337 | 45.48 | 16531 | 55.02 | 26 | 42 | 1115 | 79 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 159 | 150 | 24 | 5815 | 152 | 46.15 | 4179 | 139.15 | 6 | 45 | 508 | 239 |
KL Rahul Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG vs IND | mixed | 2 | 2 | - | 13 | 118.18 | 6.5 | - | - | 2 | - |
| IND vs AFG | mixed | 1 | 1 | - | 100 | 60.61 | 100 | 1 | - | 11 | - |
| IPL 2026 | t20 | 14 | 14 | 1 | 593 | 174.41 | 45.62 | 1 | 5 | 56 | 31 |
| Ranji Trophy 2025 | firstclass | 4 | 7 | 1 | 470 | 71.21 | 78.33 | 1 | 2 | 49 | 11 |
| IND vs NZ | mixed | 3 | 3 | 2 | 142 | 119.33 | 142 | 1 | - | 13 | 2 |
| AUS vs IND | mixed | 3 | 2 | - | 49 | 106.52 | 24.5 | - | - | 3 | 2 |
| IND vs WI | test | 2 | 3 | 1 | 196 | 54.6 | 98 | 1 | 1 | 23 | 3 |
| IND A vs AUS A | mixed | 1 | 2 | 1 | 187 | 79.91 | 187 | 1 | - | 17 | 4 |
| ENG vs IND | test | 5 | 10 | - | 532 | 49.91 | 53.2 | 2 | 2 | 69 | - |
| ENG-A vs IND-A | firstclass | 1 | 2 | - | 167 | 71.98 | 83.5 | 1 | 1 | 24 | 1 |

