Kurtis Patterson Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 2 | 1 | 144 | 114 | 144 | 274 | 52.55 | 1 | - | 17 | 1 |
| t20 | 65 | 61 | 3 | 1264 | 78 | 21.79 | 1050 | 120.38 | - | 4 | 110 | 31 |
| lista | 73 | 68 | 10 | 2163 | 125 | 37.29 | 2616 | 82.68 | 4 | 10 | 225 | 15 |
| firstclass | 120 | 210 | 19 | 7406 | 173 | 38.77 | 15476 | 47.85 | 15 | 41 | 876 | 24 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Kurtis Patterson Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS vs BAN | mixed | 1 | 1 | - | 53 | 58.24 | 53 | - | 1 | 5 | - |
| Sheffield Shield 2025 | firstclass | 10 | 20 | 3 | 619 | 48.97 | 36.41 | 2 | 2 | 68 | 1 |
| AUS ODD | lista | 8 | 8 | 3 | 565 | 96.58 | 113 | 3 | 3 | 51 | 4 |
| County Championship 2025 DIV-I | firstclass | - | - | - | - | - | - | - | - | - | - |
| AUS A vs SL A | mixed | 2 | 2 | - | 78 | 52 | 39 | - | 1 | 9 | - |

