Liam Dawson Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 4 | 7 | 898 | 438 | 8 | 2/34 | 4/101 | 54.75 | 2.92 | 112.2 | - | - |
| odi | 9 | 8 | 444 | 403 | 9 | 2/48 | 2/48 | 44.77 | 5.44 | 49.3 | - | - |
| t20i | 31 | 29 | 589 | 751 | 32 | 4/20 | 4/20 | 23.46 | 7.65 | 18.4 | 1 | - |
| t20 | 343 | 308 | 5885 | 7276 | 288 | 5/17 | 5/17 | 25.26 | 7.41 | 20.4 | 5 | 1 |
| lista | 172 | 153 | 6898 | 5451 | 184 | 7/15 | 7/15 | 29.62 | 4.74 | 37.4 | 8 | 2 |
| firstclass | 214 | 277 | 25121 | 11904 | 373 | 7/51 | 12/130 | 31.91 | 2.84 | 67.3 | 16 | 15 |
| t10 | 16 | 13 | 104 | 212 | 10 | 2/4 | 2/4 | 21.20 | 12.23 | 10.40 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Liam Dawson Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 8 | 8 | 162 | 209 | 10 | 3/24 | 3/24 | 20.9 | 7.74 | 16.2 | - | - |
| SL vs ENG | mixed | 3 | 3 | 180 | 119 | 4 | 2/48 | 2/48 | 29.75 | 3.97 | 45 | - | - |
| NZ vs ENG | mixed | 3 | 1 | 24 | 38 | 2 | 2/38 | 2/38 | 19 | 9.5 | 12 | - | - |
| County Championship 2025 DIV-I | firstclass | 10 | 18 | 2144 | 902 | 22 | 5/158 | 5/158 | 41 | 2.52 | 97.45 | 1 | 1 |
| IRE vs ENG | t20i | 2 | 2 | 24 | 48 | 3 | 2/9 | 2/9 | 16 | 12 | 8 | - | - |
| EODC | lista | 2 | 2 | 111 | 88 | 6 | 4/33 | 4/33 | 14.67 | 4.76 | 18.5 | 1 | - |
| ENG vs SA | mixed | 2 | 2 | 25 | 48 | 2 | 2/34 | 2/34 | 24 | 11.52 | 12.5 | - | - |
| Vitality Blast | t20 | 12 | 12 | 270 | 325 | 13 | 4/26 | 4/26 | 25 | 7.22 | 20.77 | 1 | - |
| The Hundred Mens 2025 | t100 | 8 | 8 | 126 | 186 | 10 | 3/23 | 3/23 | 18.6 | 8.86 | 12.6 | - | - |
| ENG vs IND | test | 1 | 2 | 372 | 140 | 1 | 1/45 | 1/45 | 140 | 2.26 | 372 | - | - |

