Liam Dawson Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 4 | 7 | 898 | 438 | 8 | 2/34 | 4/101 | 54.75 | 2.92 | 112.2 | - | - |
| odi | 9 | 8 | 444 | 403 | 9 | 2/48 | 2/48 | 44.77 | 5.44 | 49.3 | - | - |
| t20i | 35 | 32 | 631 | 823 | 33 | 4/20 | 4/20 | 24.93 | 7.82 | 19.1 | 1 | - |
| t20 | 355 | 319 | 6119 | 7578 | 297 | 5/17 | 5/17 | 25.51 | 7.43 | 20.6 | 5 | 1 |
| lista | 172 | 153 | 6898 | 5451 | 184 | 7/15 | 7/15 | 29.62 | 4.74 | 37.4 | 8 | 2 |
| firstclass | 218 | 284 | 25914 | 12279 | 380 | 7/51 | 12/130 | 32.31 | 2.84 | 68.1 | 16 | 15 |
| t10 | 16 | 13 | 104 | 212 | 10 | 2/4 | 2/4 | 21.20 | 12.23 | 10.40 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Liam Dawson Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCD-I | firstclass | 4 | 7 | 793 | 375 | 7 | 2/37 | 3/59 | 53.57 | 2.84 | 113.29 | - | - |
| T100 2026 | t100 | 2 | 2 | 37 | 38 | 4 | 3/15 | 3/15 | 9.5 | 6.16 | 9.25 | - | - |
| ENG vs IND | mixed | 4 | 3 | 48 | 67 | 2 | 1/14 | 1/14 | 33.5 | 8.38 | 24 | - | - |
| Vitality Blast | t20 | 11 | 11 | 234 | 321 | 9 | 3/20 | 3/20 | 35.67 | 8.23 | 26 | - | - |
| EUT20 Belgium | t20 | 1 | 1 | 24 | 27 | 3 | 3/27 | 3/27 | 9 | 6.75 | 8 | - | - |
| ICCT20WC 2026 | t20i | 8 | 8 | 162 | 209 | 10 | 3/24 | 3/24 | 20.9 | 7.74 | 16.2 | - | - |
| SL vs ENG | mixed | 3 | 3 | 180 | 119 | 4 | 2/48 | 2/48 | 29.75 | 3.97 | 45 | - | - |
| NZ vs ENG | mixed | 3 | 1 | 24 | 38 | 2 | 2/38 | 2/38 | 19 | 9.5 | 12 | - | - |
| County Championship 2025 DIV-I | firstclass | 10 | 18 | 2144 | 902 | 22 | 5/158 | 5/158 | 41 | 2.52 | 97.45 | 1 | 1 |
| IRE vs ENG | t20i | 2 | 2 | 24 | 48 | 3 | 2/9 | 2/9 | 16 | 12 | 8 | - | - |

