Liam Dawson Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 4 | 7 | 898 | 438 | 8 | 2/34 | 4/101 | 54.75 | 2.92 | 112.2 | - | - |
| odi | 12 | 11 | 504 | 510 | 13 | 2/48 | 2/48 | 39.23 | 6.07 | 38.77 | - | - |
| t20i | 39 | 36 | 631 | 909 | 40 | 4/20 | 4/20 | 22.72 | 7.82 | 17.4 | 1 | - |
| t20 | 355 | 319 | 6119 | 7578 | 297 | 5/17 | 5/17 | 25.51 | 7.43 | 20.6 | 5 | 1 |
| lista | 172 | 153 | 6898 | 5451 | 184 | 7/15 | 7/15 | 29.62 | 4.74 | 37.4 | 8 | 2 |
| firstclass | 218 | 284 | 25914 | 12279 | 380 | 7/51 | 12/130 | 32.31 | 2.84 | 68.1 | 16 | 15 |
| t10 | 16 | 13 | 104 | 212 | 10 | 2/4 | 2/4 | 21.20 | 12.23 | 10.40 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Liam Dawson Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tri-Series | odi | 2 | 2 | 120 | 101 | 3 | 2/30 | 2/30 | 33.67 | 5.05 | 40 | - | - |
| ENG vs SL | mixed | 3 | 3 | 54 | 72 | 6 | 3/32 | 3/32 | 12 | 8 | 9 | - | - |
| CCD-I | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| T100 2026 | t100 | 10 | 10 | 162 | 233 | 10 | 3/15 | 3/15 | 23.3 | 8.63 | 16.2 | - | - |
| ENG vs IND | mixed | 4 | 3 | 48 | 67 | 2 | 1/14 | 1/14 | 33.5 | 8.38 | 24 | - | - |
| Vitality Blast | t20 | 11 | 11 | 234 | 321 | 9 | 3/20 | 3/20 | 35.67 | 8.23 | 26 | - | - |
| EUT20 Belgium | t20 | 1 | 1 | 24 | 27 | 3 | 3/27 | 3/27 | 9 | 6.75 | 8 | - | - |
| ICCT20WC 2026 | t20i | 8 | 8 | 162 | 209 | 10 | 3/24 | 3/24 | 20.9 | 7.74 | 16.2 | - | - |
| SL vs ENG | mixed | 3 | 3 | 180 | 119 | 4 | 2/48 | 2/48 | 29.75 | 3.97 | 45 | - | - |
| NZ vs ENG | mixed | 3 | 1 | 24 | 38 | 2 | 2/38 | 2/38 | 19 | 9.5 | 12 | - | - |

