Liam Naylor Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 2 | 2 | - | 34 | 20 | 17.00 | 43 | 79.06 | - | - | 5 | - |
| t20i | 2 | 2 | - | 8 | 7 | 4.00 | 13 | 61.53 | - | - | - | - |
| t20 | 2 | 2 | - | 8 | 7 | 4.00 | 13 | 61.53 | - | - | - | - |
| lista | 2 | 2 | - | 34 | 20 | 17.00 | 43 | 79.06 | - | - | 5 | - |
| t10 | 23 | 23 | 4 | 365 | 58 | 19.21 | 218 | 167.43 | - | 3 | 45 | 14 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Liam Naylor Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - |
| ETPL | t20 | 3 | 3 | - | 37 | 123.33 | 12.33 | - | - | 1 | 2 |
| Scotland T20 Tri-Series | t20i | 2 | 2 | - | 8 | 61.54 | 4 | - | - | - | - |

