Linsey Smith Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 9 | 9 | 186 | 188 | 13 | 3/18 | 3/18 | 14.46 | 6.06 | 14.3 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Linsey Smith Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECB Women's ODD | lista | 4 | 4 | 198 | 157 | 5 | 2/50 | 2/48 | 31.4 | 4.76 | 39.6 | - | - |
| ENG-W vs IND-W | mixed | 2 | 2 | 48 | 73 | 1 | 1/40 | 1/40 | 73 | 9.13 | 48 | - | - |
| ICC Women's T20 World Cup | woment20 | 7 | 7 | 168 | 197 | 5 | 1/20 | 1/20 | 39.4 | 7.04 | 33.6 | - | - |
| ICC Womens T20 World Cup Warm-up Matches | woment20 | - | - | - | - | - | - | - | - | - | - | - | - |
| ENG-W vs NZ-W | mixed | 3 | 3 | 48 | 50 | 6 | 3/25 | 3/25 | 8.33 | 6.25 | 8 | - | - |
| WPL 2026 | woment20 | - | - | - | - | - | - | - | - | - | - | - | - |
| ICCWWC | womenodi | 8 | 8 | 370 | 255 | 12 | 3/7 | 3/7 | 21.25 | 4.14 | 30.83 | - | - |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| Metro Bank One Day Cup Women Division-I | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| The Hundred Womens 2025 | woment100 | 10 | 10 | 200 | 259 | 7 | 2/18 | 2/18 | 37 | 7.77 | 28.57 | - | - |

