Louren Steenkamp Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 11 | 11 | - | 253 | 58 | 23 | 195 | 129.74 | - | 2 | 25 | 7 |
| t20 | 24 | 24 | 2 | 509 | 58 | 23.13 | 409 | 124.44 | - | 2 | 43 | 13 |
| lista | 27 | 26 | 1 | 649 | 99 | 25.96 | 841 | 77.17 | - | 5 | 62 | 13 |
| firstclass | 20 | 38 | 1 | 1203 | 136 | 32.51 | 2084 | 57.72 | 2 | 8 | 170 | 10 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Louren Steenkamp Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 4 | 4 | - | 116 | 133.33 | 29 | - | 1 | 12 | 5 |
| WCT20 Warm up | t20 | 2 | 2 | - | 51 | 204 | 25.5 | - | 1 | 6 | 2 |
| NAM vs SA | t20i | 1 | 1 | - | 13 | 68.42 | 13 | - | - | 1 | - |
| ICCMT20WCARF | t20i | 5 | 5 | - | 110 | 146.67 | 22 | - | 1 | 11 | 2 |
| ZIM vs NAM | t20i | 1 | 1 | - | 14 | 100 | 14 | - | - | 1 | - |

