Louren Steenkamp Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 4 | 4 | - | 197 | 78 | 49.25 | 266 | 74.06 | - | 2 | 14 | 4 |
| t20i | 13 | 13 | - | 305 | 58 | 23.46 | 232 | 131.46 | - | 2 | 30 | 8 |
| t20 | 26 | 26 | 2 | 561 | 58 | 23.37 | 446 | 125.78 | - | 2 | 48 | 14 |
| lista | 31 | 30 | 1 | 846 | 99 | 29.17 | 1107 | 76.42 | - | 7 | 76 | 17 |
| firstclass | 20 | 38 | 1 | 1203 | 136 | 32.51 | 2084 | 57.72 | 2 | 8 | 170 | 10 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Louren Steenkamp Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 4 | 4 | - | 197 | 74.06 | 49.25 | - | 1 | 14 | 4 |
| NAM vs SCO | t20i | 3 | 3 | - | 78 | 159.18 | 26 | - | - | 10 | 1 |
| NAM vs UGN | mixed | - | 1 | - | 82 | 157.69 | 82 | - | 1 | 8 | 4 |
| ICCT20WC 2026 | t20i | 4 | 4 | - | 116 | 133.33 | 29 | - | 1 | 12 | 5 |
| WCT20 Warm up | t20 | 2 | 2 | - | 51 | 204 | 25.5 | - | 1 | 6 | 2 |
| NAM vs SA | t20i | 1 | 1 | - | 13 | 68.42 | 13 | - | - | 1 | - |
| ICCMT20WCARF | t20i | 5 | 5 | - | 110 | 146.67 | 22 | - | 1 | 11 | 2 |
| ZIM vs NAM | t20i | 1 | 1 | - | 14 | 100 | 14 | - | - | 1 | - |

