Mackenzie Jones Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 2 | 2 | 102 | 129 | 4 | 3/55 | 3/55 | 32.25 | 7.58 | 25.5 | - | - |
| t20i | 1 | 1 | 12 | 25 | 1 | 1/25 | 1/25 | 25.00 | 12.50 | 12.0 | - | - |
| t20 | 3 | 3 | 42 | 96 | 3 | 2/46 | 2/46 | 32.00 | 13.71 | 14.0 | - | - |
| lista | 2 | 2 | 102 | 129 | 4 | 3/55 | 3/55 | 32.25 | 7.58 | 25.5 | - | - |
| firstclass | 1 | 1 | 78 | 57 | 1 | 1/57 | 1/57 | 57.00 | 4.38 | 78.0 | - | - |
| t10 | 15 | 15 | 161 | 335 | 17 | 2/16 | 2/16 | 19.71 | 12.48 | 9.47 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Mackenzie Jones Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - | - | - |
| County Championship 2025 DIV-I | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Scotland T20 Tri-Series | t20i | 1 | 1 | 12 | 25 | 1 | 1/25 | 1/25 | 25 | 12.5 | 12 | - | - |
| Abu Dhabi T20 Cup | t20 | 2 | 2 | 48 | 55 | 2 | 1/27 | 1/27 | 27.5 | 6.88 | 24 | - | - |

