Maddy Green Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 61 | 53 | 6 | 1132 | 122 | 24.08 | 1627 | 69.57 | 1 | 5 | 92 | 12 |
| t20i | 81 | 66 | 14 | 816 | 49 | 15.69 | 820 | 99.51 | - | - | 67 | 11 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Maddy Green Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG-W vs NZ-W | mixed | 3 | 2 | - | 125 | 83.33 | 62.5 | - | 1 | 14 | - |
| NZ-W vs SA-W | mixed | 5 | 5 | 2 | 77 | 130.51 | 25.67 | - | - | 6 | 1 |
| NZ-W vs ZIM-W | mixed | 3 | - | - | - | - | - | - | - | - | - |
| Hallyburton Johnstone Shield | lista | 10 | 10 | 2 | 334 | 75.23 | 41.75 | 1 | 1 | 37 | - |
| WSS 2025 | woment20 | 12 | 12 | 2 | 285 | 115.85 | 28.5 | - | 1 | 29 | - |
| ICCWWC | womenodi | 7 | 5 | - | 85 | 92.39 | 17 | - | - | 10 | - |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - |
| Metro Bank One Day Cup Women Division-I | lista | - | - | - | - | - | - | - | - | - | - |
| Vitality Blast Women | woment20 | - | - | - | - | - | - | - | - | - | - |
| NZWOD25 | lista | - | - | - | - | - | - | - | - | - | - |

