Mahedi Hasan Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 12 | 11 | 2 | 125 | 29 | 13.88 | 197 | 63.45 | - | - | 10 | 2 |
| t20i | 76 | 52 | 15 | 490 | 33 | 13.24 | 472 | 103.81 | - | - | 39 | 14 |
| t20 | 212 | 150 | 29 | 2184 | 92 | 18.05 | 1799 | 121.40 | - | 8 | 185 | 98 |
| lista | 152 | 123 | 18 | 2250 | 103 | 21.42 | 2626 | 85.68 | 1 | 5 | 222 | 59 |
| firstclass | 57 | 85 | 9 | 2788 | 177 | 36.68 | 4081 | 68.31 | 6 | 14 | 349 | 40 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Mahedi Hasan Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPL | t20 | 5 | 5 | - | 65 | 89.04 | 13 | - | - | 6 | 1 |
| NCL | firstclass | 2 | 3 | - | 130 | 73.03 | 43.33 | 1 | - | 14 | 3 |
| Asian Games | t20i | 2 | 2 | 1 | 8 | 160 | 8 | - | - | 2 | - |
| ZIM vs BAN | mixed | 3 | 2 | 1 | 23 | 121.05 | 23 | - | - | 4 | - |
| BAN vs AUS | mixed | 1 | 1 | - | 3 | 33.33 | 3 | - | - | - | - |
| DPL | lista | 10 | 9 | 2 | 230 | 105.5 | 32.86 | - | - | 18 | 12 |
| BAN vs NZ | mixed | 2 | 1 | 1 | 7 | 116.67 | - | - | - | 1 | - |
| Bangladesh T20 Cup | t20 | 3 | 1 | 1 | 31 | 114.81 | - | - | - | - | 2 |
| BPL 2025 | t20 | 12 | 10 | 4 | 177 | 141.6 | 29.5 | - | - | 16 | 7 |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - |

