Maheesh Theekshana Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 4 | 365 | 188 | 5 | 2/28 | 3/76 | 37.6 | 3.09 | 73 | - | - |
| odi | 59 | 58 | 2889 | 2215 | 79 | 4/25 | 4/25 | 28.03 | 4.6 | 36.5 | 7 | - |
| t20i | 83 | 83 | 1872 | 2212 | 82 | 3/17 | 3/17 | 26.97 | 7.08 | 22.8 | - | - |
| t20 | 228 | 227 | 5178 | 6121 | 234 | 4/15 | 4/15 | 26.15 | 7.09 | 22.1 | 4 | - |
| lista | 81 | 80 | 3884 | 2876 | 106 | 4/25 | 4/25 | 27.13 | 4.44 | 36.6 | 8 | - |
| firstclass | 5 | 7 | 779 | 422 | 13 | 5/76 | 5/76 | 32.46 | 3.25 | 59.9 | - | 1 |
| t10 | 22 | 21 | 240 | 410 | 22 | 3/12 | 3/12 | 18.64 | 10.25 | 10.91 | - | - |
| ipl | 38 | 38 | 876 | 1207 | 36 | 4/33 | 4/33 | 33.53 | 8.27 | 24.33 | 1 | - |
Maheesh Theekshana Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL 2026 | t20 | 3 | 3 | 72 | 98 | 4 | 2/24 | 2/24 | 24.5 | 8.17 | 18 | - | - |
| ICCT20WC 2026 | t20i | 7 | 7 | 165 | 204 | 11 | 3/23 | 3/23 | 18.55 | 7.42 | 15 | - | - |
| SL vs ENG | mixed | 2 | 2 | 42 | 47 | 1 | 1/16 | 1/16 | 47 | 6.71 | 42 | - | - |
| Asia Cup | t20i | 3 | 3 | 72 | 82 | 3 | 2/24 | 2/24 | 27.33 | 6.83 | 24 | - | - |
| ZIM vs SL | mixed | 2 | 2 | 48 | 66 | 2 | 1/28 | 1/28 | 33 | 8.25 | 24 | - | - |
| SLC T20 League | t20 | 4 | 4 | 94 | 135 | 2 | 1/23 | 1/23 | 67.5 | 8.62 | 47 | - | - |
| SL vs BAN | mixed | 3 | 3 | 132 | 82 | 1 | 1/32 | 1/32 | 82 | 3.73 | 132 | - | - |
| IPL 2025 | t20 | 11 | 11 | 252 | 410 | 11 | 2/26 | 2/26 | 37.27 | 9.76 | 22.91 | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL 2024 | t20 | 5 | 5 | 120 | 144 | 2 | 1/27 | 1/27 | 72 | 7.2 | 60 | - | - |

