Makoto Taniyama Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 40 | 38 | 545 | 509 | 42 | 4/19 | 4/19 | 12.11 | 5.6 | 12.9 | 1 | - |
| t20 | 40 | 38 | 545 | 509 | 42 | 4/19 | 4/19 | 12.11 | 5.6 | 12.9 | 1 | - |
| t10 | 6 | 6 | 66 | 101 | 4 | 0/20 | - | 25.25 | 9.18 | 16.50 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Makoto Taniyama Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAP vs IND | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| JPN vs HK | t20i | 1 | 1 | 18 | 15 | 1 | 1/15 | 1/15 | 15 | 5 | 18 | - | - |
| East Asia T20WC Qualifier | t20i | 2 | 2 | 25 | 38 | 4 | 2/11 | 2/11 | 9.5 | 9.12 | 6.25 | - | - |
| ICCMT20WCEAPQ | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| Japan vs Cook Island | t20i | 1 | 1 | 20 | 12 | 1 | 1/12 | 1/12 | 12 | 3.6 | 20 | - | - |
| Japan T20I Tri-Series | t20i | 2 | 2 | 34 | 30 | 4 | 4/18 | 4/18 | 7.5 | 5.29 | 8.5 | 1 | - |

