Malan Kruger Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 22 | 21 | - | 438 | 80 | 20.85 | 646 | 67.8 | - | 2 | 36 | 6 |
| t20i | 30 | 28 | 2 | 412 | 59 | 15.84 | 396 | 104.04 | - | 1 | 40 | 14 |
| t20 | 31 | 29 | 3 | 435 | 59 | 16.73 | 436 | 99.77 | - | 1 | 41 | 14 |
| lista | 25 | 24 | - | 488 | 80 | 20.33 | 738 | 66.12 | - | 2 | 39 | 6 |
| firstclass | 1 | 2 | - | 15 | 15 | 7.5 | 52 | 28.84 | - | - | 2 | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Malan Kruger Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 22 | 21 | - | 438 | 67.8 | 20.86 | - | 2 | 36 | 6 |
| NAM vs SCO | t20i | 1 | 1 | - | 5 | 125 | 5 | - | - | 1 | - |
| NAM vs UGN | mixed | 1 | 2 | - | 61 | 74.39 | 30.5 | - | - | 6 | 1 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| NAM vs SA | t20i | 1 | 1 | - | 18 | 85.71 | 18 | - | - | - | 1 |
| ICCMT20WCARF | t20i | 5 | 5 | - | 85 | 141.67 | 17 | - | - | 12 | 2 |
| ZIM vs NAM | t20i | 2 | 2 | - | 58 | 101.75 | 29 | - | - | 3 | 3 |
| Namibia T20 | t20 | 6 | 6 | - | 67 | 101.52 | 11.17 | - | - | 7 | 1 |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - |

