Manan Sharma Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 26 | 13 | 5 | 131 | 20 | 16.37 | 165 | 79.39 | - | - | 9 | 2 |
| lista | 59 | 35 | 8 | 560 | 52 | 20.74 | 693 | 80.8 | - | 1 | 54 | 11 |
| firstclass | 35 | 51 | 7 | 1208 | 136 | 27.45 | 2357 | 51.25 | 1 | 8 | 171 | 6 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Manan Sharma Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Cricket League | t20 | 3 | 3 | 1 | 37 | 97.37 | 18.5 | - | - | 1 | 1 |
| LLC | t20 | 4 | 4 | 1 | 40 | 97.56 | 13.33 | - | - | 2 | 1 |
| ALL 2025 | t20 | 1 | 1 | - | 14 | 93.33 | 14 | - | - | 1 | - |

