Manav Suthar Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | 2 | 192 | 62 | 7 | 6/33 | 7/62 | 8.85 | 1.93 | 27.4 | - | 1 |
| t20 | 29 | 28 | 502 | 614 | 25 | 3/21 | 3/21 | 24.56 | 7.33 | 20 | - | - |
| lista | 25 | 25 | 1375 | 1011 | 34 | 3/32 | 3/32 | 29.73 | 4.41 | 40.4 | - | - |
| firstclass | 30 | 54 | 6970 | 3386 | 136 | 8/33 | 11/62 | 24.89 | 2.91 | 51.2 | 8 | 7 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 5 | 4 | 48 | 94 | 2 | 1/19 | 1/19 | 47.00 | 11.75 | 24.00 | - | - |
Manav Suthar Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCD-I | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| IND vs AFG | mixed | 1 | 2 | 192 | 62 | 7 | 6/33 | 7/62 | 8.86 | 1.94 | 27.43 | - | 1 |
| IPL 2026 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ranji Trophy 2025 | firstclass | 3 | 5 | 568 | 224 | 14 | 8/42 | 11/114 | 16 | 2.37 | 40.57 | - | 1 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| IND A vs AUS A | mixed | 1 | 2 | 294 | 157 | 8 | 5/107 | 8/157 | 19.63 | 3.2 | 36.75 | - | 1 |
| Irani Cup | firstclass | 1 | 2 | 354 | 156 | 5 | 3/74 | 5/156 | 31.2 | 2.64 | 70.8 | - | - |
| IPL 2024 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

