Manish Pandey Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 29 | 24 | 7 | 566 | 104 | 33.29 | 625 | 90.56 | 1 | 2 | 45 | 5 |
| t20i | 39 | 33 | 17 | 709 | 79 | 44.31 | 562 | 126.15 | - | 3 | 49 | 19 |
| t20 | 317 | 287 | 61 | 7170 | 129 | 31.72 | 5774 | 124.17 | 3 | 39 | 592 | 229 |
| lista | 192 | 182 | 43 | 6310 | 142 | 45.39 | 6760 | 93.34 | 10 | 39 | 483 | 160 |
| firstclass | 118 | 182 | 25 | 7973 | 238 | 50.78 | 11950 | 66.71 | 25 | 32 | 894 | 153 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 180 | 164 | 29 | 4012 | 114 | 29.72 | 3293 | 121.83 | 1 | 22 | 348 | 117 |
Manish Pandey Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maharaja Trophy KSCA T20 | t20 | - | - | - | - | - | - | - | - | - | - |
| IPL 2026 | t20 | - | - | - | - | - | - | - | - | - | - |
| KPL | t20 | 10 | 9 | 2 | 155 | 149.04 | 22.14 | - | 1 | 17 | 5 |
| IPL 2025 | t20 | 3 | 3 | 1 | 92 | 141.54 | 46 | - | - | 5 | 5 |
| IPL 2024 | t20 | - | - | - | - | - | - | - | - | - | - |

