Marco Jansen Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 22 | 34 | 5 | 685 | 93 | 23.62 | 1219 | 56.19 | - | 4 | 77 | 13 |
| odi | 33 | 28 | 5 | 628 | 75 | 27.30 | 551 | 113.97 | - | 3 | 44 | 25 |
| t20i | 30 | 20 | 5 | 268 | 55 | 17.86 | 182 | 147.25 | - | 2 | 17 | 21 |
| t20 | 157 | 96 | 30 | 1243 | 71 | 18.83 | 912 | 136.29 | - | 6 | 76 | 79 |
| lista | 46 | 36 | 10 | 670 | 75 | 25.76 | 610 | 109.83 | - | 2 | 58 | 27 |
| firstclass | 42 | 69 | 10 | 1390 | 93 | 23.55 | 2318 | 59.96 | - | 10 | 188 | 27 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 48 | 26 | 11 | 192 | 34 | 12.80 | 174 | 110.34 | - | - | 9 | 9 |
Marco Jansen Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CSA 4-Day | firstclass | 1 | 1 | - | 37 | 82.22 | 37 | - | - | 7 | - |
| SA vs AUS | mixed | 2 | 2 | - | 94 | 127.03 | 47 | - | 1 | 8 | 6 |
| T100 2026 | t100 | 8 | 5 | 1 | 13 | 92.86 | 3.25 | - | - | 1 | - |
| Major League Cricket | t20 | 6 | 4 | 1 | 37 | 115.63 | 12.33 | - | - | 1 | 2 |
| IPL 2026 | t20 | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 1 | 1 | - | 31 | 193.75 | 31 | - | - | 3 | 2 |
| SA vs WI | t20i | 1 | - | - | - | - | - | - | - | - | - |
| PAK vs SA | mixed | 1 | 1 | - | 12 | 46.15 | 12 | - | - | 1 | - |
| ENG vs SA | mixed | 2 | 2 | 1 | 1 | 25 | 1 | - | - | - | - |

