Marcus Bean Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 2 | 2 | 48 | 77 | 2 | 1/32 | 1/32 | 38.5 | 9.62 | 24 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Marcus Bean Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield | firstclass | 3 | 4 | 324 | 214 | 10 | 5/111 | 5/94 | 21.4 | 3.96 | 32.4 | - | 1 |
| Marsh Cup | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| Top End T20 | t20 | 4 | 4 | 84 | 158 | 4 | 2/33 | 2/33 | 39.5 | 11.29 | 21 | - | - |
| Top End T20 Series | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

