
ICCCWCL2
ODI • Feb 15 - May 16
312
Runs
22.29
Average
78.59
Strike Rate
15
Innings
| Score | Date | Match |
|---|---|---|
| 14(19)* | Apr 12 2026 | Match 96 • NAM vs SCO |
| 24(26) | Apr 08 2026 | Match 94 • SCO vs OMA |
| Apr 06 2026 | Match 93 • NAM vs SCO | |
| 59(49) | Jun 12 2025 | Match 79 • SCO vs NED |
| 3(7) | Jun 08 2025 | Match 77 • SCO vs NEP |
| 8(17) | Jun 06 2025 | Match 76 • SCO vs NED |
| 39(56) | Jun 02 2025 | Match 74 • SCO vs NEP |
| 41(29) | May 16 2025 | Match 67 • SCO vs NED |
| May 14 2025 | Match 66 • UAE vs SCO | |
| 47(48) | May 10 2025 | Match 64 • NED vs SCO |
| 3(13) | May 08 2025 | Match 63 • SCO vs UAE |
| 2(4) | May 04 2025 | Match 61 • UAE vs SCO |
| Nov 04 2024 | Match 44 • NEP vs SCO | |
| Oct 31 2024 | Match 40 • USA vs SCO | |
| 15(34) | Oct 29 2024 | Match 39 • NEP vs SCO |
| Oct 25 2024 | Match 37 • USA vs SCO | |
| 7(7) | Jul 26 2024 | Match 18 • SCO vs NAM |
| Jul 22 2024 | Match 16 • SCO vs OMA | |
| 3(16) | Jul 20 2024 | Match 15 • SCO vs NAM |
| Jul 16 2024 | Match 13 • SCO vs OMA | |
| 17(31) | Mar 07 2024 | Match 11 • CAN vs SCO |
| Mar 03 2024 | Match 9 • UAE vs SCO | |
| 30(41) | Mar 01 2024 | Match 8 • CAN vs SCO |

NAM vs SCO
T20I • Apr 15 - Apr 18

ICCT20WC 2026
T20I • Feb 07 - Mar 08

WCT20 Warm up
T20 • Feb 02 - Feb 06

MAX60 2025
T10 • Jul 16 - Jul 24

ICC Mens T20 World Cup Europe Regional Final
T20I • Jul 05 - Jul 11

