Matthew Fisher Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | 2 | 71 | 38 | 2 | 1/16 | 2/38 | 19 | 3.21 | 35.5 | - | - |
| odi | 2 | 2 | 66 | 54 | 4 | 3/31 | 3/31 | 13.50 | 4.91 | 16.50 | - | - |
| t20i | 3 | 3 | 54 | 116 | 3 | 2/40 | 2/40 | 38.67 | 12.89 | 18.00 | - | - |
| t20 | 35 | 33 | 684 | 1055 | 27 | 3/19 | 3/19 | 39.07 | 9.25 | 25.3 | - | - |
| lista | 25 | 24 | 1227 | 1147 | 43 | 5/46 | 5/46 | 26.67 | 5.6 | 28.5 | 3 | 1 |
| firstclass | 16 | 29 | 2199 | 1333 | 60 | 6/43 | 8/128 | 22.21 | 3.63 | 36.6 | 4 | 3 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Matthew Fisher Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ vs IND | mixed | 2 | 2 | 30 | 63 | 3 | 2/40 | 2/40 | 21 | 12.6 | 10 | - | - |
| Top End T20 | t20 | 5 | 5 | 114 | 97 | 11 | 4/25 | 4/25 | 8.82 | 5.11 | 10.36 | 1 | - |
| WI vs NZ | odi | 3 | 3 | 131 | 108 | 3 | 3/40 | 3/40 | 36 | 4.95 | 43.67 | - | - |
| BAN vs NZ | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| Super Smash 2025 | t20 | 7 | 7 | 162 | 208 | 8 | 3/19 | 3/19 | 26 | 7.7 | 20.25 | - | - |
| SA A vs NZ A | mixed | 2 | 2 | 90 | 134 | 4 | 4/61 | 4/61 | 33.5 | 8.93 | 22.5 | 1 | - |
| ZIM vs NZ | test | 1 | 2 | 71 | 38 | 2 | 1/16 | 2/38 | 19 | 3.21 | 35.5 | - | - |

