Matthew Forde Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 21 | 17 | 2 | 232 | 58 | 15.47 | 202 | 114.85 | - | 1 | 16 | 15 |
| t20i | 28 | 17 | 5 | 195 | 29 | 16.25 | 130 | 150 | - | - | 16 | 12 |
| t20 | 77 | 46 | 18 | 451 | 52 | 16.1 | 305 | 147.86 | - | 1 | 34 | 28 |
| lista | 32 | 26 | 3 | 400 | 58 | 17.39 | 428 | 93.45 | - | 2 | 31 | 21 |
| firstclass | 7 | 11 | 1 | 396 | 120 | 39.6 | 530 | 74.71 | 1 | 2 | 29 | 18 |
| t10 | 5 | 4 | 3 | 25 | 12 | 25.00 | 27 | 92.59 | - | - | 1 | 1 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Matthew Forde Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPL 2026 | t20 | 10 | 9 | 2 | 68 | 138.78 | 9.71 | - | - | 4 | 6 |
| GSL | t20 | 4 | 4 | 2 | 35 | 116.67 | 17.5 | - | - | 3 | 2 |
| WI vs NZ | odi | 3 | 3 | - | 16 | 88.89 | 5.33 | - | - | 2 | - |
| WI vs SL | mixed | 1 | 1 | - | 15 | 57.69 | 15 | - | - | 1 | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 1 | 1 | 1 | 52 | 200 | - | - | 1 | 4 | 4 |
| SA vs WI | t20i | 3 | 1 | - | 16 | 133.33 | 16 | - | - | - | 2 |
| WI vs AUS | mixed | 2 | 2 | - | 30 | 176.47 | 15 | - | - | 1 | 3 |
| Global Super League | t20 | 4 | 3 | 2 | 38 | 190 | 38 | - | - | 1 | 4 |
| Major League Cricket | t20 | - | - | - | - | - | - | - | - | - | - |

