Matthew Short Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 23 | 21 | - | 462 | 74 | 22 | 528 | 87.5 | - | 4 | 47 | 11 |
| t20i | 24 | 22 | 2 | 416 | 66 | 20.8 | 277 | 150.18 | - | 1 | 40 | 20 |
| t20 | 159 | 153 | 10 | 3894 | 109 | 27.23 | 2670 | 145.84 | 2 | 26 | 329 | 178 |
| lista | 88 | 82 | 6 | 2293 | 134 | 30.17 | 2592 | 88.46 | 2 | 14 | 207 | 59 |
| firstclass | 60 | 97 | 8 | 3111 | 134 | 34.95 | 5832 | 53.34 | 4 | 20 | 352 | 19 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 9 | 9 | - | 177 | 36 | 19.67 | 143 | 123.78 | - | - | 21 | 5 |
Matthew Short Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Cricket | t20 | 4 | 4 | - | 99 | 159.68 | 24.75 | - | - | 7 | 6 |
| BAN vs AUS | mixed | 2 | 2 | - | - | - | - | - | - | - | - |
| PAK vs AUS | odi | 3 | 3 | - | 70 | 68.63 | 23.33 | - | 1 | 8 | - |
| IPL 2026 | t20 | - | - | - | - | - | - | - | - | - | - |
| Sheffield Shield 2025 | firstclass | 4 | 8 | - | 311 | 68.05 | 38.88 | - | 3 | 38 | 3 |
| AUS ODD | lista | 5 | 5 | - | 72 | 74.23 | 14.4 | - | - | 11 | 1 |
| PAK vs AUS | t20i | 3 | 3 | - | 34 | 109.68 | 11.33 | - | - | 4 | - |
| BBL 2025 | t20 | 10 | 10 | - | 280 | 132.7 | 28 | - | 3 | 22 | 8 |
| AUS vs IND | mixed | 3 | 3 | - | 112 | 82.35 | 37.33 | - | 1 | 7 | 2 |
| NZ vs AUS | t20i | 3 | 3 | 1 | 38 | 118.75 | 19 | - | - | 3 | 2 |

