Max O'Dowd Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 65 | 64 | 4 | 2153 | 158 | 35.88 | 2856 | 75.38 | 1 | 15 | 216 | 36 |
| t20i | 90 | 87 | 7 | 2334 | 133 | 29.17 | 1914 | 121.94 | 1 | 16 | 242 | 54 |
| t20 | 105 | 100 | 8 | 2552 | 133 | 27.73 | 2122 | 120.26 | 1 | 17 | 261 | 62 |
| lista | 79 | 76 | 5 | 2393 | 158 | 33.7 | 3237 | 73.92 | 1 | 16 | 233 | 41 |
| firstclass | 5 | 8 | - | 326 | 126 | 40.75 | 612 | 53.26 | 2 | - | 41 | 3 |
| t10 | 11 | 10 | 2 | 286 | 75 | 35.75 | 100 | 286.00 | - | 3 | 12 | 36 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Max O'Dowd Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 23 | 22 | 2 | 857 | 78.55 | 42.85 | 1 | 5 | 80 | 20 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| BAN vs NED | t20i | 3 | 2 | - | 31 | 124 | 15.5 | - | - | 4 | 1 |
| ICC Mens T20 World Cup Europe Regional Final | t20i | - | - | - | - | - | - | - | - | - | - |
| Scotland T20 Tri-Series | t20i | 3 | 3 | - | 40 | 166.67 | 13.33 | - | - | 7 | 1 |
| T20 WC-2024 | t20i | 4 | 4 | 1 | 79 | 101.28 | 26.33 | - | 1 | 7 | 2 |

