Max O'Dowd Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 67 | 66 | 4 | 2217 | 158 | 35.75 | 2983 | 74.32 | 1 | 16 | 219 | 36 |
| t20i | 91 | 88 | 7 | 2354 | 133 | 29.06 | 1932 | 121.84 | 1 | 16 | 244 | 55 |
| t20 | 106 | 101 | 8 | 2572 | 133 | 27.65 | 2140 | 120.18 | 1 | 17 | 263 | 63 |
| lista | 81 | 78 | 5 | 2457 | 158 | 33.65 | 3364 | 73.03 | 1 | 17 | 236 | 41 |
| firstclass | 5 | 8 | - | 326 | 126 | 40.75 | 612 | 53.26 | 2 | - | 41 | 3 |
| t10 | 11 | 10 | 2 | 286 | 75 | 35.75 | 100 | 286.00 | - | 3 | 12 | 36 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Max O'Dowd Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 26 | 25 | 2 | 921 | 75.49 | 40.04 | 1 | 6 | 83 | 20 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| BAN vs NED | t20i | 3 | 2 | - | 31 | 124 | 15.5 | - | - | 4 | 1 |
| ICC Mens T20 World Cup Europe Regional Final | t20i | - | - | - | - | - | - | - | - | - | - |
| Scotland T20 Tri-Series | t20i | 3 | 3 | - | 40 | 166.67 | 13.33 | - | - | 7 | 1 |
| T20 WC-2024 | t20i | 4 | 4 | 1 | 79 | 101.28 | 26.33 | - | 1 | 7 | 2 |

