Mayank Markande Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 1 | 1 | 24 | 31 | - | - | - | 0 | 7.75 | 0 | - | - |
| t20 | 96 | 95 | 1874 | 2473 | 94 | 4/4 | 4/4 | 26.3 | 7.91 | 19.9 | 4 | - |
| lista | 73 | 70 | 3490 | 2683 | 114 | 4/14 | 4/14 | 23.53 | 4.61 | 30.6 | 6 | - |
| firstclass | 44 | 65 | 6153 | 3035 | 122 | 6/59 | 8/84 | 24.87 | 2.95 | 50.4 | 6 | 5 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 40 | 40 | 750 | 1145 | 37 | 4/15 | 4/15 | 30.95 | 9.16 | 20.27 | 2 | - |
Mayank Markande Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL 2024 | t20 | 7 | 7 | 132 | 259 | 8 | 2/26 | 2/26 | 32.38 | 11.77 | 16.5 | - | - |

