Mehran Mumtaz Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 40 | 40 | 828 | 1070 | 42 | 5/12 | 5/12 | 25.47 | 7.75 | 19.7 | - | 1 |
| lista | 48 | 48 | 2327 | 1911 | 54 | 3/14 | 3/14 | 35.38 | 4.92 | 43 | - | - |
| firstclass | 28 | 48 | 5162 | 2783 | 91 | 6/110 | 11/157 | 30.58 | 3.23 | 56.7 | 4 | 4 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Mehran Mumtaz Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCC | lista | 4 | 4 | 126 | 172 | 5 | 2/35 | 2/35 | 34.4 | 8.19 | 25.2 | - | - |
| GSL | t20 | 3 | 3 | 36 | 105 | 4 | 2/28 | 2/28 | 26.25 | 17.5 | 9 | - | - |
| PSL 2026 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| PAKN T20 | t20 | 4 | 4 | 84 | 110 | 3 | 2/28 | 2/28 | 36.67 | 7.86 | 28 | - | - |
| NCL T20 Qualifier | t20 | 4 | 4 | 84 | 97 | 8 | 5/12 | 5/12 | 12.13 | 6.93 | 10.5 | - | 1 |
| QEA Trophy 2025 | firstclass | 6 | 11 | 1044 | 569 | 24 | 5/48 | 9/118 | 23.71 | 3.27 | 43.5 | 2 | 1 |
| Top End T20 Series | t20 | 3 | 3 | 72 | 58 | 4 | 2/18 | 2/18 | 14.5 | 4.83 | 18 | - | - |
| National T20 Cup | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

